My Best Move - A Practical Approach to Achieve Your Business Goals
0( 0 REVIEWS )
0 STUDENTS
COMING SOON
COMING SOON
0 STUDENTS ENROLLED
Course objective
- To Provide a practical approach to achieve your business goals
- To develop clarity of what needs to be done at the right time
- To create a maturity model as a measurable business roadmap
Who should Attend:
- Individual who wish to become an entrepreneur
- Entrepreneur or Business who struggle to achieve the business goals
What will you get out of this course?
- [Insert Here]
Pre-requisite:
- Individual or business must be able to explain about what your business is doing
- Individual or business must have business motivations and business goals defined
Course Curriculum
Module 1 – Introduction | |||
Topic 1: Fail To Plan Is Plan To Fail | 00:30:00 | ||
Topic 2: Big Dreams, Big Goals | 01:00:00 | ||
Topic 3: I have plans, I execute them all | 01:30:00 | ||
Topic 4: What is your best move? | 00:30:00 | ||
Assignment 1: View of your business Context | 11, 00:00 | ||
Module 2 – Maturity Model | |||
Topic 1: What is Maturity Model | 01:00:00 | ||
Topic 2: Standard Maturity Model in the Market | 00:45:00 | ||
Topic 3: Core Components in Maturity Model | 01:00:00 | ||
Topic 4: Create your own Maturity Model | 00:40:00 | ||
Assignment 2: Create your own Maturity Model | 11, 00:00 | ||
Module 3 – Put It Into Action | |||
Topic 1: Current Level & Target Level | 01:00:00 | ||
Topic 2: Measure Your Achievement | 00:45:00 | ||
Topic 3: Focus Is The Key | 02:00:00 | ||
Topic 4: Continuous Improvement | 01:00:00 | ||
Final Presentation | 11, 00:00 |
Course Reviews
No Reviews found for this course.